Endangered Species Recovery Program | |
Home | News | Publications | Species profiles | Data and maps | About | Staff | Links | Department of Biological Sciences | CSU Stanislaus |
Recovery Plan for Upland Species of the San Joaquin Valley, California
Contents
. Introduction
. Species accounts
. Recovery
. Stepdown
. Implementation
. References
. Appendix
Federal Register 48(221):519
Degree of Threat | Recovery Potential | Taxonomy | Priority | Conflict* |
---|---|---|---|---|
High | High | Monotypic Genus | 1 | 1C |
1 | ||||
High | Species | 2 | 2C | |
2 | ||||
High | Subspecies | 3 | 3C | |
3 | ||||
Low | Monotypic Genus | 4 | 4C | |
4 | ||||
Low | Species | 5 | 5C | |
5 | ||||
Low | Subspecies | 6 | 6C | |
6 | ||||
Moderate | High | Monotypic Genus | 7 | 7C |
7 | ||||
High | Species | 8 | 8C | |
8 | ||||
High | Subspecies | 9 | 9C | |
9 | ||||
Low | Monotypic Genus | 10 | 10C | |
10 | ||||
Low | Species | 11 | 11C | |
11 | ||||
Low | Subspecies | 12 | 12C | |
12 | ||||
Low | High | Monotypic Genus | 13 | 13C |
13 | ||||
High | Species | 14 | 14C | |
14 | ||||
High | Subspecies | 15 | 15C | |
15 | ||||
Low | Monotypic Genus | 16 | 16C | |
16 | ||||
Low | Species | 17 | 17C | |
17 | ||||
Low | Subspecies | 18 | 18C | |
18 |